~/ohsem.me $ compare --phones
Compare phones
Pick up to three. The best value in each row is marked. Specs and prices come from the same records as the box under each review.
HONOR X9e Pro | |
|---|---|
| Price from | RM1,899 |
| Battery | 11,000mAh |
| Wired charging | 80W |
| Screen | 6.8 inch |
| Refresh rate | 120Hz |
| Peak brightness | 10,000 nits |
| Main camera | 108MP |
| Weight | 203g |
| Thickness | 8.08mm |
| Water and dust | IP66, IP68, IP69, and IP69K |
| Chip | Snapdragon 6 Gen 5 |
| Memory | 8GB |
Prices are the lowest listed price in Malaysia on the date each phone was last checked.